South Africa belongs to the development of middle income. Its per capita national income is more than 4,000 US dollars, its gross domestic product accounts for two-thirds of Africa, it is the “loco engine†that drives the economic development of Africa, it is also the economic power of South Africa, and it is also the world’s The five major mineral countries, the eight major agricultural products, the top ten industrial countries and the top ten exporters of military products. South Africa possesses advanced industrial infrastructure such as transportation, electricity, and communications in Africa, and its economy has strong radiation power throughout southern Africa.
With environmental protection and energy increasingly becoming the world's theme, the demand for pump valves and pipe fittings in the South African market is also growing. Buyers hope to have face-to-face negotiations with more quality and cheaper manufacturers. The quality of Chinese products continues to increase, and it is absolutely necessary to enter the international market. The huge potential of the South African market will be a good place for Chinese companies to seek trade opportunities and seize opportunities for development. The Africa (South Africa) international valve and pipe and pipe exhibition is an excellent window for developing African and international markets.
Past review:
Exhibitors from the past 20 have 358 exhibitors, including 189 international exhibitors, attracting more than 18,000 buyers from South Africa, Nigeria, Algeria, Sudan, Egypt, Libya, etc. to visit and inspect the exhibition for African exhibitors. Excellent trading platform. The last exhibition had 52 exhibitors from China, all of which achieved better results.
Range of exhibition:
Pumps: pumps, oil pumps, liquid pumps, vacuum pumps, centrifugal pumps, chemical pumps, metering pumps, screw pumps, magnetic pumps, sewage pumps, pressure pumps, mud pumps, acid pumps, pneumatic diaphragm pumps, fittings and systems, seals and Sealing technology
Valves: faucets, cocks, ball valves, gate valves, vacuum valves, steam traps, power station valves, solenoid valves, regulating valves, temperature control valves, globe valves, exhaust valves, blowdown valves, temperature reducing and pressure reducing valves, intelligent control valves, micro Flow control valve, nuclear control valve, high temperature control valve, etc.; electric, pneumatic, hydraulic, manual actuator, valve position transmitter, valve position switch, position valve, etc.;
Others: pipes, pipelines, pipe fittings; fittings, castings; engines, motors, compressors, regulators; rolling, transmission, sliding bearings, drive systems, power machinery, control systems, sealing devices, process systems, etc.;
The 10th India International Water Show (Everything about Water) | February 28-March 2, 2013 India Chennai | 18500 / 350/19000 | South Asia Great Water Treatment Exhibition (China General) |
The 15th Dubai International Hydroelectric Exhibition (WETEX) | April 15-17, 2013 Dubai | 42000/1260/22800 | Global Hydropower Exhibition (General Manager of China) |
17th Wasser Berlin (2 years) | April 23-26, 2013 Germany Berlin | 58800/845/41500 | European Environmental Protection Water Treatment Exhibition |
The 8th Turkish International Pump Valve Water Treatment Exhibition (PEWEX) (2 years) | May 2-5, 2013 Turkey Istanbul | 40000/883/80000 | South East Europe Large Pump Valve Water Treatment Exhibition (China General) |
The 8th Africa (South Africa) International Water Treatment Technology and Equipment Exhibition (2 years) | May 14-16, 2013 South Africa Johannesburg | 17000/4121/18976 | African Environmental Protection Water Treatment Exhibition (China General) |
2013 Myanmar International Environmental Water Treatment Exhibition (Myanmar H2O) | June 13-15, 2013 Burma Rangoon | 8000/259/6459 | Myanmar Environmental Protection Water Treatment Exhibition (China General) |
9th Indonesia International Water Show (INDOWATER) | July 3-5, 2013 Indonesia Jakarta | 15000/300/9000 | Southeast Asia Environmental Protection Water Treatment Exhibition |
The 19th Kazak International Environmental Water Treatment Exhibition (ECOTECH) (2 years) | September 3-6, 2013 Kazakhstan Almaty | 21600/289/18000 | Central Asia Environmental Protection Water Treatment Exhibition (China General) |
86th American International Water Treatment Exhibition (WEFTEC) | October 5-9, 2013 United States Chicago | 60000/1200/30000 | Global Water Treatment Exhibition |
The 9th Russia International Environmental Protection and Water Treatment Exhibition (WASMA) | October 29-31, 2013 Moscow, Russia | 28800/393/24000 | Eastern Europe Great Water Treatment Exhibition (China's total generation) |
The 15th Brazil International Environmental Protection and Water Treatment Exhibition (FIMAL) | November 2013 Brazil Sao Paulo | 20400/384/188088 | South American Water Treatment and Environmental Protection Exhibition |
The 11th Ukrainian International Water Treatment Exhibition (AQUA UKRAINE) | November 5-8, 2013 Ukraine Kiev | 10200/288/7800 | Eastern European Water Treatment Exhibition |
The 18th German International Environmental Fair (IFAT) (2 years) | May 5-9, 2014 Munich, Germany | 240000/3276/133200 | Global Environmental Protection Expo |
The 6th Singapore International Water Fair | July 2014 Marina Bay Sands Convention and Exhibition Center | 24000/780/21600 | Asia Water Treatment Exhibition |
UK Waste Treatment and Resource Recycling Exhibition 2013 | September 10-12, 2013 British Birmingham | 25000/650/14500 | Britain's largest and professional waste disposal and recycling exhibition |
The 4th Malaysia International Green Technology Environmental Products Exhibition (IGEM) | October 10-13, 2013 Malaysia Kuala Lumpur | 15000/610/61681 | Southeast Asia Waste Treatment and Recycling Exhibition (China General) |
Qatar International Environmental Protection and Waste Treatment Exhibition | October 28-30, 2013 Qatar Doha | 6500/118/6840 | Qatar Environmental Protection Exhibition (China General) |
Pump valve pipe, pipe fittings
Name of fair | Exhibition time/location | Exhibition Scale (Area/Exhibitor/Spectator) | Reasons for exhibiting |
8th Turkish Pawex (2-year term) | May 2-5, 2013 Turkey Istanbul | 40000/883/80000 | South East Europe Large Valve & Compressor Exhibition (China General) |
The 8th South Africa International Valve & Pipe Show (PVP Africa) (2 years) | May 14-16, 2013 South Africa Johannesburg | 17000/412/18976 | African Pumps & Pipes Exhibition (China General) |
Burmese International Valve & Pipe Show (PV Myanmar) | June 13-15, 2013 Burma Rangoon | 8000/259/6459 | Myanmar Big Pump Valve Pipe & Pipe Exhibition (China General) |
7th Brazil International Tube, Valve, Pump and Component Exhibition (Tubotech) (2 years) | October 1-3, 2013 Brazil Sao Paulo | 20000/476/14269 | South America's largest valve and pipe fittings exhibition |
The 16th Russia International Metal Processing and Machinery Manufacturing Show (mashex) | October 23-25, 2013 Russia Moscow | 20000/256/8548 | Russia's Large Metal Processing and Machinery Manufacturing Show |
Pumps & Valves Belgium (2 years) | April 2014 Antwerp, Belgium | 12000/389/22514 | European professional pump and valve exhibition (China's total generation) |
31st German International Chemical Engineering, Environmental Protection and Biotechnology Exhibition (ACHEMA) (3 years) | June 2015 Frankfurt, Germany | 1400000/4000/220000 | Global Chemical Exhibition |
44th U.S. OTC Oil and Gas Exhibition (OTC) | May 6-9, 2013 United States Houston | 350000/15000/156452 | Global Oil and Gas Exhibition |
The 11th Turkey International Oil and Gas Exhibition 2013 | April 11-14, 2013 Turkey Istanbul | 20000/250/39850 | Professional and Excellent Oil & Gas Exhibition in Turkey (General Manager of China) |
7th Brazil International Offshore Oil and Gas Industry Equipment Exhibition | June 11-14, 2013 Brazil Madonna | 25000/750/53100 | South American Ocean Oil and Gas Exhibition |
The 24th Venezuela International Petroleum Exhibition (LAPS) | June 2013 Venezuela Maracaibo | 35000/595/19857 | Venezuelan Oil & Gas Exhibition (Government of China) |
The 20th Russia International Petroleum and Natural Gas Exhibition (Tyumen Oilfield) | September 17-20, 2013 Russia Tyumen | 21000/316/12000 | Russia Oilfield Oil Exhibition (Government of China) |
The 14th Ecuador International Oil & Gas Exhibition (ECUADOR OIL & Power) | September 26-28, 2013 Ecuador Quito | 25000/396/16596 | Ecuador's Great Oil and Gas Exhibition (Government of China) |
The 9th Argentine International Oil & Gas Exhibition (AOG) (2 years) | October 7-10, 2013 Buenos Aires | 37652/516/39298 | Argentina Oil & Gas Exhibition (Government of China) |
15th International Offshore Oil and Gas Exhibition (OTD) | October 23-24, 2013 Norway Stavanger | 26000/412/20000 | Nordic Great Ocean Oil and Gas Exhibition (China General) |
Brazil OTC International Oil & Gas Exhibition (OTC) | October 29 - 31, 2013 Brazil Rio de Janeiro | 28000/565/32000 | South American Oil and Gas Exhibition |
The 15th Colombia International Oil and Gas Exhibition (Colombia 2013) | November 20 - November 22, 2013 Colombia Bogota | 18000/750/16897 | South American Influential Oil & Gas Exhibition (Government of China) |
The 17th Ukrainian International Petroleum and Natural Gas Industry Exhibition (O&G Ukraine) | October 30-November 1, 2013 Ukraine Kiev | 8000/285/6278 | Eastern European Petroleum and Natural Gas Exhibition (Government of China) |
12th Holland International Marine Oil & Gas Energy Exhibition | October 2013 Amsterdam, The Netherlands | 15000/386/11000 | Dutch Grand Oil and Gas Exhibition (Government of China) |
O&G North America (2 years) | June 12-14, 2014 Canada Calgary | 55000/1600/51000 | The second largest oil and gas exhibition in the world |
The 17th Brazil International Oil & Gas Exhibition (RIO OIL & GAS) (2 years) | September 2014 Brazil Rio de Janeiro | 122500/1026/32400 | South American Oil and Gas Exhibition |
the Middle East | |||
The 3rd Middle East (Qatar) International Offshore Oil & Gas Exhibition (Offshore) | January 21-23, 2013 Qatar Doha | 15000/287/7986 | Qatar Oil and Gas Exhibition (China's total generation) |
The 20th Iran Oil International Exhibition (Iran Oil show) | April 22-25, 2013 Tehran | 89597/1460/142781 | Iran Oil & Gas Exhibition |
The 11th Pakistan International Petroleum and Natural Gas Exhibition (POGEE) | May 16-18, 2013 Pakistan Karachi | 25000/398/9165 | Pakistan Petroleum and Natural Gas Exhibition (Government of China) |
The 20th Middle East (Dubai) International Oil and Gas Exhibition (OGS) (2 years) | October 6-8, 2013 Dubai | 56000/856/26000 | The second largest oil and gas exhibition in the Middle East (China's total generation) |
The 16th Middle East (Abu Dhabi) International Petroleum and Natural Gas Exhibition (APIPEC) | November 10-13, 2013 Abu Dhabi | 35000/1600/50000 | Middle East Oil and Gas Exhibition |
The 6th International Oil & Gas Exhibition (BASRA OIL & GAS) | December 2013 Iraq Basra | 19000/378/16850 | Iraqi Great Oil and Gas Exhibition |
The 9th Oman International Oil and Gas Exhibition (2-year term) (OGWA) | April 2014 Oman Muscat | 12350/352/18560 | Oman Oil and Gas Exhibition (China General) |
The 5th SAAGE (2 years) | September 2014 Saudi Arabia | 16000/365/15850 | Saudi Oil & Gas Exhibition |
Africa region | |||
The 17th West Africa (Ghana) International Offshore Oil and Gas Exhibition | March 19-21, 2013 Ghana Accra | 8000/180/7568 | West Africa Great Ocean Oil & Gas Exhibition (China General) |
The 3rd Kenya International Oil & Gas Exhibition (East Africa Oil & Gas) | April 29-May 1, 2013 Nairobi, Kenya | 16000/295/15397 | Kenya Oil & Gas Exhibition (Government of China) |
The 8th Oil & Gas Africa (2 years) | May 14-16, 2013 South Africa Johannesburg | 17000/412/18976 | South African Oil and Gas Exhibition (Government of China) |
The 4th Chadian International Oil & Gas Exhibition (CIOME) (two-year term) | October 8-11, 2013 Chad N’Djamena | Chad Oil & Gas Exhibition (Government of China) | |
The 2nd Sudan Oil & Gas Exhibition | November 2013 North Sudan Kashmu | 10000/150/6900 | Sudan Oil & Gas Exhibition (China General) |
The 16th Niger International Oil and Gas Exhibition | November 20-23, 2013 Niamey | Niger Oil & Gas Exhibition (China General) | |
The 6th Africa (South Africa) International Oil & Gas Exhibition (OIL & GAS) (2 years) | March 2014 Cape Town, South Africa | 17000/412/18976 | African Petroleum and Natural Gas Exhibition (Government of China) |
The 8th Egypt (Mediterranean) International Oil and Gas Exhibition and Conference (2 years) (MOC) | May 2014 Egypt, Alexandria | 15000/215/12600 | Egypt and the Mediterranean Oil and Gas Exhibition |
Asian region | |||
The 8th Asia Offshore Oil & Gas Exhibition (Offshore Asia) | March 6-8, 2013 Kuala Lumpur | 16000/240/16600 | Asia Great Ocean Oil and Gas Exhibition (China General) |
The 19th Azerbaijan International Oil and Gas Exhibition (Caspian) (Caspian) | June 4-7, 2013 Azerbaijan Baku | 35000/598/32980 | Central Asia Oil & Gas Exhibition |
Oil & Gas Myanmar 2013 | June 13-15, 2013 Burma Rangoon | 8700/296/5687 | Myanmar Oil & Gas Exhibition (Government of China) |
The 15th India International Petroleum and Gas Exhibition (2 years) | August 22-24, 2013 Mumbai, India | 21000/385/15000 | India's Great Oil and Gas Exhibition (Government of China) |
The 9th Indonesia International Petroleum Exhibition (OGI) | November 13-15, 2013 Indonesia Jakarta | 17500/728/15628 | Indonesia Oil & Gas Exhibition |
Contact information
Website:
Contact: Song Le
Address: China World Expo (Beijing) International Exhibition Co., Ltd.
Zip code: 100000
Cell phone
Tel: 010-85376747-8013
fax
Email:
MSN:
QQ: 562615049